Matt Fitzpatrick has revealed that a well-timed impression of Rory McIlroy’s caddie by his own bagman helped lighten the mood and reset his focus before he went on to defeat world No. 1 Scottie Scheffler in a playoff to claim his second RBC Heritage title at Harbour Town.
The Englishman had enjoyed a commanding week in South Carolina, taking a three-shot lead into Sunday’s final round. But Scheffler, never one to surrender without a fight, reeled off a series of late birdies to trim that advantage to just one shot heading into the 18th hole, setting up a nervy finish.
Matt Fitzpatrick defeated Scottie Scheffler at the RBC Heritage in a play-off and banked $3.6 million, joining Chris Gotterup as the only multiple 2026 winners.
Both players missed the green to the right with their approach shots. Scheffler played a superb pitch that settled just inches from the cup, while Fitzpatrick failed to read the pace of the fast surface correctly, leaving his chip well short and handing over a bogey. The lead was gone. A playoff beckoned.
As the pair made their way back to the 18th tee, caddie Daniel Parratt reached for a line that had become famous just weeks earlier, channelling Rory McIlroy‘s caddie Harry Diamond, who had offered his player a similar word of reassurance during the Masters.
“Yeah, you know, he actually said getting to the tee, he said, we’d have taken this start of the week, and I know Rory said that the other week,” Fitzpatrick told CBS broadcaster Amanda Balionis on the 18th green after the win.
“I jokingly said to Dan, I was like, oh okay, here he is, Harry Diamond here. Yeah, we had a good laugh about that.” The moment of levity proved well-timed. Fitzpatrick stepped onto the tee relaxed and in control, and what followed was one of the shots of the tournament.
With a stiff breeze in his face and the playoff on the line, he flushed a 4-iron to 12 feet. “I felt like I was in a good spot, and to hit the 4-iron that I hit there was out of this world,” he said. Scheffler, by contrast, fluffed his approach and was left scrambling, managing only to get his third shot to a few feet.
It didn’t matter. Fitzpatrick rolled in the birdie putt to seal the win on the 73rd hole of the week.
For Fitzpatrick, the victory carries a weight that goes beyond trophies and ranking points. He has now won the RBC Heritage twice and holds the tournament in the highest regard.
“Yeah, it means the world. It means the world,” he said. “This is a tournament I wanted to win growing up, arguably more than any of the majors before I understood about the game. To win it twice means the world. To go out today and go toe-to-toe with Scottie and get over the line there on the 73rd is special.”
| POSITION | GOLFER | SCORE | FEDEXCUP POINTS | EARNINGS |
| P1 | Matt Fitzpatrick | 266 / -18 | 700.000 | $3,600,000.00 |
| P2 | Scottie Scheffler | 266 / -18 | 400.000 | $2,160,000.00 |
| 3 | S.W. Kim | 268 / -16 | 350.000 | $1,360,000.00 |
| T4 | Collin Morikawa | 271 / -13 | 300.000 | $823,333.33 |
| T4 | Harris English | 271 / -13 | 300.000 | $823,333.33 |
| T4 | Ludvig Åberg | 271 / -13 | 300.000 | $823,333.33 |
| 7 | Bud Cauley | 272 / -12 | 225.000 | $665,000.00 |
| T8 | Rickie Fowler | 273 / -11 | 163.750 | $555,000.00 |
| T8 | Kurt Kitayama | 273 / -11 | 163.750 | $555,000.00 |
| T8 | Patrick Cantlay | 273 / -11 | 163.750 | $555,000.00 |
| T8 | Gary Woodland | 273 / -11 | 163.750 | $555,000.00 |
| T12 | Keegan Bradley | 274 / -10 | 105.000 | $399,250.00 |
| T12 | Matt McCarty | 274 / -10 | 105.000 | $399,250.00 |
| T12 | Xander Schauffele | 274 / -10 | 105.000 | $399,250.00 |
| T12 | Steven Fisk | 274 / -10 | 105.000 | $399,250.00 |
| T16 | Jordan Smith | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Maverick McNealy | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Wyndham Clark | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Akshay Bhatia | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Sam Burns | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Ryan Fox | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Patrick Rodhgers | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Pierceson Coody | 275 / -9 | 57.556 | $256,694.44 |
| T16 | Andrew Novak | 275 / -9 | 57.556 | $256,694.44 |
| T25 | Michael Kim | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Chris Gotterup | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Sahith Theesala | 276 / -8 | 35.375 | $142,750.00 |
| T25 | J.J. Spaun | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Russell Henley | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Cameron Young | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Aldrich Potgieter | 276 / -8 | 35.375 | $142,750.00 |
| T25 | Brian Harman | 276 / -8 | 35.375 | $142,750.00 |
| T33 | Michael Thorbjornsen | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Ryan Gerard | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Ben Griffin | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Adam Schenk | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Jordan Spieth | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Karl Vilips | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Jacob Bridgeman | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Chandler Blanchet | 277 / -7 | 23.250 | $92,444.44 |
| T33 | Joe Highsmith | 277 / -7 | 23.250 | $92,444.44 |
| T42 | Jason Day | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Sungjae Im | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Daniel Berger | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Andrew Putnam | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Michael Brennan | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Shane Lowry | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Robert MacIntyre | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Lucas Glover | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Viktor Hovland | 278 / -6 | 15.450 | $55,300.00 |
| T42 | Sepp Straka | 278 / -6 | 15.450 | $55,300.00 |
| T52 | Garrick Higgo | 279 / -5 | 11.500 | $43,500.00 |
| T52 | Tommy Fleetwood | 279 / -5 | 11.500 | $43,500.00 |
| T52 | Sudarshan Yellamaraju | 279 / -5 | 11.500 | $43,500.00 |
| T55 | William Mouw | 280 / -4 | 9.500 | $39,600.00 |
| T55 | Nicolai Højgaard | 280 / -4 | 9.500 | $39,600.00 |
| T55 | Corey Conners | 280 / -4 | 9.500 | $39,600.00 |
| T55 | Matt Wallace | 280 / -4 | 9.500 | $39,600.00 |
| T55 | Sami Valimaki | 280 / -4 | 9.500 | $39,600.00 |
| T60 | Ricky Castillo | 281 / -3 | 7.750 | $36,500.00 |
| T60 | J.T. Poston | 281 / -3 | 7.750 | $36,500.00 |
| T60 | Ryo Hisatsune | 281 / -3 | 7.750 | $36,500.00 |
| T60 | Nick Taylor | 281 / -3 | 7.750 | $36,500.00 |
| T60 | Min Woo Lee | 281 / -3 | 7.750 | $36,500.00 |
| T65 | Denny McCarthy | 282 / -2 | 6.625 | $34,250.00 |
| T65 | Harry Hall | 282 / -2 | 6.625 | $34,250.00 |
| T65 | Alex Noren | 282 / -2 | 6.625 | $34,250.00 |
| T65 | Sam Stevens | 282 / -2 | 6.625 | $34,250.00 |
| T69 | Max Homa | 283 / -1 | 5.875 | $33,125.00 |
| T69 | Johnny Keefer | 283 / -1 | 5.875 | $33,125.00 |
| T71 | Taylor Pendrith | 284 / E | 5.250 | $32,500.00 |
| T71 | Tom Hoge | 284 / E | 5.250 | $32,500.00 |
| T71 | David Lipsky | 284 / E | 5.250 | $32,500.00 |
| T74 | Jhonattan Vegas | 286 / 2 | 4.500 | $31,750.00 |
| T74 | Austin Smotherman | 286 / 2 | 4.500 | $31,750.00 |
| T74 | Jake Knapp | 286 / 2 | 4.500 | $31,750.00 |
| T77 | Justin Thomas | 287 / 3 | 3.750 | $31,000.00 |
| T77 | Brian Campbell | 287 / 3 | 3.750 | $31,000.00 |
| T77 | Marco Penge | 287 / 3 | 3.750 | $31,000.00 |
| 80 | Billy Horschel | 289 / 5 | 3.250 | $30,500.00 |
| 81 | Nico Echavarria | 290 / 6 | 3.000 | $30,250.00 |
| 82 | Tony Finau | 295 / 11 | 2.750 | $30,000.00 |



Add a Comment