LIV Golf formally filed for Chapter 11 bankruptcy protection Tuesday, and the filing has provided long-awaited clarity on months of uncertainty surrounding the league’s future.
The development comes less than three weeks after LIV Golf Indianapolis served as the circuit’s unexpectedly early-season finale. Originally, LIV’s 2026 campaign was scheduled to conclude with its Team Championship in Michigan, but that event was canceled amid a series of cost-cutting measures that signaled mounting financial pressures.
Those concerns culminated Tuesday when LIV announced it had entered into a restructuring agreement with BC Partners Credit and voluntarily commenced Chapter 11 proceedings as part of a plan to recapitalize the business and emerge in early 2027 under a new player-first ownership model.
The bankruptcy filing formalizes a difficult year for the Saudi-backed league. In addition to scrapping the Michigan finale, LIV Golf recently informed a significant number of employees that their positions were being eliminated as part of a broader effort to scale back operations. The league’s financial challenges accelerated after the Public Investment Fund announced this year that it would discontinue funding following the 2026 season.
Under the proposed restructuring, LIV Golf plans to make players majority owners of the reorganized company, while BC Partners Credit and other investors are expected to provide exit financing once a reorganization plan receives court approval. The league also secured a proposed $49.6 million debtor-in-possession financing package from PIF to continue operations during the bankruptcy process.
LIV Golf Owes Top Players Millions As It Declares Bankruptcy
While some player figures had been thrown around in the hundreds of millions of dollars, the list attached to the bankruptcy filing has, to nobody’s surprise, stars Jon Rahm and Bryson DeChambeau at the top.
According to the filing, even Brooks Koepka, who left for the PGA Tour in 2026, is still owed nearly $1.7 million. As part of a bankruptcy filing, a list of consolidated creditors holding the 30 largest unsecured claims must be filed in a Chapter 11 case; this includes claims that the debtor may dispute. This does not include claims by any person or entity who is an insider.
According to the U.S. Bankruptcy Code’s 11 U.S.C. § 101(31), an insider is an individual or entity that has a close relationship with a debtor. This relationship gives them a degree of control or influence over the debtor’s business or personal affairs. Because of this access, the law treats them differently from ordinary or independent creditors.
According to a report from the Financial Times, the figures below reflect third-quarter payments, even though many player contracts were originally scheduled to remain in effect beyond that period.
| Rank | Creditor / Affiliated Entity | Claim Type | Claim Amount |
|---|---|---|---|
| 1 | Jon Rahm; Rahm, LLC | Player Participation Agreement | $7,472,527.47 |
| 2 | Bryson DeChambeau; BAD Enterprises, Inc. | Player Participation Agreement C | $5,769,230.77 |
| 3 | Dustin Johnson; Dustin Johnson Enterprises, Inc. | Player Participation Agreement C/U/D | $5,489,010.99 |
| 4 | Cameron Smith; Golf Dude Enterprises, LLC | Player Participation Agreement | $4,835,164.84 |
| 5 | Adrian Meronk | Player Participation Agreement | $4,436,813.19 |
| 6 | Tyrrell Hatton; Tyrell Hatton Golf Limited | Player Participation Agreement | $3,373,626.37 |
| 7 | Gerry L. Watson | Player Participation Agreement | $3,324,389.10 |
| 8 | IMG Media Ltd.; IMG Singapore PTE Ltd.; IMG Media Korea, LLC | Trade Vendor | $3,200,000.00 |
| 9 | Abraham Ancer; Abraham Ancer Golf, LLC | Player Participation Agreement | $2,651,098.90 |
| 10 | Byeong Hun “Ben” An; BENA Golf, Inc. | Player Participation Agreement | $1,811,010.68 |
| 11 | United Nations High Commissioner for Refugees | Grant Agreement C | $1,717,000.00 |
| 12 | Brooks Koepka; Brooks Koepka Golf LLC | Agreement | $1,681,278.54 |
| 13 | MDLBEAST Company | Trade Vendor | $1,645,707.50 |
| 14 | Ming Entertainment Group | Workforce Solutions | $1,593,474.84 |
| 15 | Havoc Live LLC | Trade Vendor | $1,462,512.88 |
| 16 | Rick Shiels Media Limited | Brand Partnership Agreement | $1,398,300.00 |
| 17 | Caleb Surratt | Player Participation Agreement | $1,331,116.76 |
| 18 | Joaquin Niemann; Joaquin Niemann, LLC | Player Participation Agreement | $1,307,692.31 |
| 19 | GSE Worldwide | Trade Vendor | $1,287,500.00 |
| 20 | State of Louisiana c/o Louisiana Economic Development | Agreement | $1,220,000.00 |
| 21 | Fresh Tape Media LLC | Trade Vendor / Litigation C/D | $1,208,860.15 |
| 22 | Asian Tour Ltd. | Agreement C | $1,018,542.73 |
| 23 | 89 Blocks Holding LLC (dba EverWonder Studio) | Trade Vendor | $1,014,280.26 |
| 24 | Lucas Herbert | Player Participation Agreement | $1,012,204.95 |
| 25 | Fantasy Interactive, Inc. | Trade Vendor / Litigation C/D | $992,870.75 |
| 26 | Outlyr, LLC | Trade Vendor | $983,625.00 |
| 27 | Thomas McKibbin | Player Participation Agreement | $973,109.89 |
| 28 | World Golf Group Limited and Premier Golf League | Litigation C/U/D | Undetermined |
| 29 | Stonehill Estate Co. | Litigation C/U/D | Undetermined |
| 30 | Kobalt Music Publishing America, Inc.; BMG Rights Management GmbH 2025; Concord Music Group, Inc. | Litigation C/U/D | Undetermined |
A proposed LIV Golf 2.0 model would represent a dramatic departure from the free-spending approach that defined the league’s first four seasons.
Rather than staging a globe-trotting schedule with massive guaranteed contracts and eye-popping purses, the revamped circuit is expected to feature just 10 events, roughly half of them outside the United States, with prize funds scaled back substantially from the record-setting payouts that lured many of golf’s biggest stars.
READ NEXT
